specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Features of the Product:
Important Notes:
Additional Information:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Home Tune | ||||
material | Plastic | ||||
bottle_type | Water Bottle | ||||
color | Colorful | ||||
capacity | 32 Fluid Ounces | ||||
special_feature | Leak Proof, Lightweight, Freezable, Carrying Loop, Straw | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 3.15"W x 9.84"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | 0151PU | ||||
recommended_uses_for_product | Home, Sports, Fitness | ||||
number_of_items | 1 | ||||
theme | Colorful | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
unit_count | 1.0 Count | ||||
manufacturer | Home Tune | ||||
part_number | 0151 | ||||
item_weight | 6.3 ounces | ||||
country_of_origin | China | ||||
item_model_number | 0151 | ||||
special_features | Leak Proof, Lightweight, Freezable, Carrying Loop, Straw | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #46,936 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,100 in Water Bottles | ||||
date_first_available | June 28, 2020 |
MORE FROM chengu water bottle
MORE FROM recommendation